
Khal Bajori
#GRP0908J · 49 members
Clan Score
580
out of 1,000
DiamondDiamond — a strong, active clan
- War standing47/350540 war trophies
- Clan score250/250131,809 clan score
- Member strength200/20014,000 avg top-10 trophies
- Activity4/1201,476 donations/week
- Size & selectivity79/8049/50 members · 10,000 required
27 active donators
Members
| Name | Role | Trophies | Donations |
|---|---|---|---|
| ✨♣️♦️Amin♥️♠️✨ #L8J89JVRY | Co-leader | 14,000 | 130 |
| Far❗️d #VC2900 | Co-leader | 14,000 | 94 |
| mostafa #RC222PRJ9 | Elder | 14,000 | 84 |
| sardar #Q99YG0Y8R | Co-leader | 14,000 | 104 |
| lilwebester #V0UVPJUJ | Co-leader | 14,000 | 0 |
| KINGJAMES #GR9GJV9CV | Member | 14,000 | 0 |
| aßas #UUG8VUQJ8 | Elder | 14,000 | 34 |
| amir1812 #VY08GQ2R | Member | 14,000 | 82 |
| Moeidid #LL0L00Y9 | Co-leader | 14,000 | 54 |
| **SAMA** #Y28PG8QYC | Co-leader | 14,000 | 36 |
| RAYAN #UQJQLJ0G2 | Co-leader | 14,000 | 26 |
| titanpride5 #2Y92822QG | Member | 14,000 | 20 |
| BlitzKrieg #LLGLPLRQG | Member | 14,000 | 0 |
| Taeyul42 #J0G00UUP2 | Member | 13,989 | 98 |
| aliwblk #82GC98RQY | Elder | 13,920 | 36 |
| mr.klantar #VPLJCGUYR | Member | 13,604 | 18 |
| emi #RRLCYY9LY | Elder | 13,251 | 0 |
| ❤ⓜⓡ.ⓜⓘⓓⓐⓢ❤ #QC9CGG9 | Member | 13,177 | 0 |
| BANI CHAV #9G0YGL298 | Elder | 13,095 | 0 |
| arshiblk. #PL892GRLR | Member | 13,080 | 28 |
| Omid #2Y9ULV9YP | Member | 13,062 | 130 |
| king mehran #20GQPJVGU | Member | 13,049 | 88 |
| Soltan #9L02JGPUV | Member | 13,012 | 0 |
| mahdi yousefi #90UJU8R9L | Co-leader | 13,001 | 17 |
| Angus #YU0G9V0CV | Co-leader | 12,874 | 0 |
| xmd_rez #20Q0R9P8P9 | Elder | 12,721 | 8 |
| SAYU #20Y2CLUQQ0 | Leader | 12,551 | 114 |
| barazman #UP89UG99L | Elder | 12,457 | 10 |
| HAEZ #LCPPCQG9Y | Elder | 12,349 | 0 |
| king mohammad #20LLL99GL | Member | 12,313 | 0 |
| amir2113 #V8C09JV2V | Member | 12,312 | 0 |
| HR3 #CVGP82090 | Member | 12,000 | 26 |
| yasi #C2QJYPY8Q | Member | 11,181 | 0 |
| Dream killer #PQVLV88QQ | Member | 11,003 | 76 |
| tokyo #CC28P0G90 | Member | 10,532 | 0 |
| CUTE_GARBAGE #20U8CY2LQR | Member | 10,529 | 92 |
| E$RAFIL #YGYCLUU8G | Member | 10,167 | 0 |
| Alex #2PURYUG9G | Member | 9,646 | 10 |
| wtf #RUQJ2RJYV | Member | 9,334 | 0 |
| amir.81 #8G2080PV8 | Member | 9,272 | 18 |
| Aboli #VY2CVCCR0 | Member | 8,744 | 0 |
| sobi #U2LG02VRG | Member | 8,428 | 39 |
| MashdonalD #PYY8GQ2LY | Member | 8,198 | 0 |
| lilscorpion #VPPUY2RVG | Elder | 8,188 | 0 |
| sajad #YG9Q8RPJU | Member | 7,644 | 0 |
| urnm #JL0CRLQ8G | Member | 7,373 | 4 |
| AlDrin23 #U0GLY0PY | Member | 7,258 | 0 |
| SNI Spoofing #LV2Q82PYG | Elder | 6,870 | 0 |
| 馬丁 | SAYE❤️薩瑪 #20J92QUYCU | Co-leader | 1,011 | 0 |
Want a full clan analysis dashboard?
Donation health, inactivity flags, war participation, trophy distribution, and historical trends — all live for any clan tag.

