PERSIAN
#LGV80URL · 50 members
Clan Score
745
out of 1,000
ChampionChampion — a powerhouse competitive clan
- War standing208/3502,378 war trophies
- Clan score250/250139,409 clan score
- Member strength200/20014,000 avg top-10 trophies
- Activity7/1202,434 donations/week
- Size & selectivity80/8050/50 members · 14,000 required
139,409
2,378
14,000
2,434
40 active donators
Members
| Name | Role | Trophies | Donations |
|---|---|---|---|
| noob_dog #UVLQCCRRL | Elder | 14,000 | 32 |
| david #Q0RYGVUQ | Co-leader | 14,000 | 38 |
| imMan #9PPCPJ8JQ | Member | 14,000 | 118 |
| amir.s #88P009V2 | Elder | 14,000 | 162 |
| ☣MAX TOP☣ #L2UVPQ9C | Member | 14,000 | 16 |
| شهریار #2G8V8GRGY | Elder | 14,000 | 122 |
| SIAVASH_IRANI #29VL9JURY | Elder | 14,000 | 180 |
| (...TMNT...) #Q22JULRVP | Co-leader | 14,000 | 28 |
| mani #V9RY0YPQP | Elder | 14,000 | 134 |
| جنگجوی بزرگ #80LUPGR8Q | Elder | 14,000 | 70 |
| Ari #ULVR8RVL9 | Elder | 14,000 | 34 |
| omidam #C29PYJ0 | Member | 14,000 | 0 |
| John wickk #8G2LVJ0RP | Member | 14,000 | 62 |
| i let you win #28PCYUQ9L | Member | 14,000 | 87 |
| Hadi #LG0VJ9GVP | Member | 14,000 | 28 |
| ⭐️Mr.m ⭐️ #V2Q89QQQC | Member | 14,000 | 10 |
| AMiR #RPP2VQVQ0 | Member | 14,000 | 76 |
| ◁❚❚▷♬drill彡©❤️® #8UJQJLPG8 | Member | 14,000 | 0 |
| BLACK DRAGON #RV9VR0G9 | Member | 14,000 | 18 |
| reza #VRVPG88 | Elder | 14,000 | 18 |
| علیرضا35 #YJ2CYVGQP | Leader | 14,000 | 70 |
| Ali...osh #YR8VGYRUV | Member | 14,000 | 18 |
| Negin_sarwi #2VVQPGYLU | Co-leader | 14,000 | 64 |
| IE|MadBoy #JRUG22PVC | Member | 14,000 | 89 |
| midas #ULJYRV90Y | Member | 14,000 | 134 |
| PERSIAN STARS #8LGYPYJPP | Elder | 14,000 | 24 |
| <c9>NEKRON #9JVYYPVC | Elder | 14,000 | 0 |
| phoenix #22J2QQQYR | Member | 14,000 | 8 |
| EVIL DEAD #2CYU2P29P | Elder | 14,000 | 94 |
| AlirezaHWM #2V990Y0V9 | Member | 14,000 | 36 |
| Clasher #UQP2P2PP | Elder | 14,000 | 18 |
| $Amin$ #82GC8V9 | Member | 14,000 | 0 |
| king #YV0CPUJU | Co-leader | 14,000 | 8 |
| amir #GYYRCUV8G | Member | 14,000 | 52 |
| (P.A) #88CQ28222 | Member | 14,000 | 0 |
| clown #UPLLL2VYR | Elder | 14,000 | 0 |
| MEHDI #8YJGYCY00 | Member | 14,000 | 0 |
| FoRG0TTEN #2GG9URJUC | Member | 14,000 | 0 |
| ⚡∆♍¡√⚡ #Y8JPPU8C8 | Elder | 13,911 | 0 |
| hesam #P0CGJ09LU | Member | 13,500 | 32 |
| ASENA #JJCVLC9GJ | Elder | 13,161 | 70 |
| Amoo hamze #VY2C0YV9Y | Elder | 13,135 | 46 |
| MoSi.Kurd™ #VCU90YQ2J | Elder | 13,000 | 8 |
| کینگ دراگ #208JPCUGVU | Co-leader | 12,721 | 32 |
| (P) KING OF WAR #8RGGV0GU0 | Co-leader | 12,711 | 0 |
| mojtaba #RRY0CGUU2 | Member | 12,530 | 8 |
| <•••> #GU2R8QGUC | Member | 12,188 | 192 |
| shelby #V2Y2VLVLU | Member | 11,795 | 80 |
| .: MoSi :. #28LRR9LQL | Elder | 11,184 | 44 |
| Amirhossein #P2CPYGPQ | Elder | 10,010 | 64 |
Want a full clan analysis dashboard?
Donation health, inactivity flags, war participation, trophy distribution, and historical trends — all live for any clan tag.

