iran kln
#LVQGVQCG · 47 members
Clan Score
722
out of 1,000
ChampionChampion — a powerhouse competitive clan
- War standing188/3502,144 war trophies
- Clan score250/250115,047 clan score
- Member strength200/20012,817 avg top-10 trophies
- Activity6/1201,915 donations/week
- Size & selectivity78/8047/50 members · 8,000 required
115,047
2,144
8,000
1,915
25 active donators
Members
| Name | Role | Trophies | Donations |
|---|---|---|---|
| MEHRAB #JLC2Y92YC | Leader | 13,516 | 196 |
| mohammadreza #RQPR08902 | Co-leader | 13,501 | 240 |
| جواتی #UUCR0R9VQ | Member | 13,185 | 175 |
| milad909 #U9820RCPG | Co-leader | 12,891 | 267 |
| wo sogh #Y0PLJYCV | Elder | 12,767 | 0 |
| {AIi} #VPJQCG2YP | Co-leader | 12,610 | 68 |
| mohamad._.m.sh #9QCQ2C8P2 | Member | 12,592 | 10 |
| saman #LJVJJCL0Q | Member | 12,590 | 80 |
| HOOMAN #9JY9YRYJ9 | Elder | 12,369 | 8 |
| alireza #QULV0LQR9 | Elder | 12,152 | 46 |
| ابراهیم #UPRL0G8YJ | Co-leader | 12,123 | 20 |
| hossein #2J9C99PPU | Elder | 11,817 | 52 |
| METTI #UCR0RYP0C | Member | 11,509 | 0 |
| 『SJ๛GOKU #V9RP0UCVQ | Elder | 11,292 | 18 |
| killer #Y2QUPGGU | Member | 11,251 | 148 |
| ♤ali♤ #PCV2GL0JJ | Elder | 11,133 | 0 |
| ONLY._.RIDERR #UJV2J0JUP | Member | 11,039 | 0 |
| اشکان #2028V09U | Member | 11,024 | 50 |
| A.m #ULUJG0V9 | Member | 10,707 | 38 |
| alireza0125 #98Q08Q90 | Member | 10,516 | 0 |
| Mohammad #8PCGG90U8 | Member | 10,449 | 0 |
| HSIN #PYG0LLCGL | Member | 10,296 | 0 |
| smart298 #20PJV00G9U | Member | 10,265 | 70 |
| 『SJ๛NARUTO #URU9QC9PR | Elder | 10,263 | 0 |
| mamzo #LGJPYYQVL | Member | 10,026 | 26 |
| Younes #V28CJGVPJ | Elder | 10,003 | 16 |
| 『SJ๛ITACHI #VYLPRLCPJ | Co-leader | 10,000 | 83 |
| Y.jalali #G008RYVPJ | Member | 9,806 | 0 |
| Mojtaba_MD #UY2UR8J8Y | Co-leader | 9,764 | 26 |
| soheilam #QJCYLYUV8 | Member | 9,417 | 15 |
| Yekta #UVY9Y8CJJ | Member | 9,281 | 40 |
| Psycho killer #U0LJ0Q20R | Elder | 9,236 | 0 |
| abozar0011 #JQ2YV0U2Q | Member | 9,187 | 0 |
| king #P0VUVJU8P | Elder | 9,162 | 0 |
| HOSEIN #UJ9QVQPL8 | Elder | 9,120 | 0 |
| armin.ar #QGYQ8JU9R | Member | 9,119 | 41 |
| sajad #UJQJR89P8 | Member | 9,115 | 0 |
| king shark #CU9C0PPVR | Elder | 9,080 | 0 |
| mastermja #QVU2VU0PC | Member | 9,024 | 0 |
| Sami B #RLRJG9RQ | Member | 8,834 | 0 |
| Arshia #20PRP2J8C0 | Member | 8,752 | 0 |
| xxPROFESSORxx #8QVJYV9JU | Elder | 8,694 | 8 |
| DANIAL #VRGV2GC00 | Elder | 8,500 | 164 |
| mostafa.GOAT #8JLRUQVJ | Member | 8,357 | 0 |
| dexter #RV2L8VC90 | Member | 8,084 | 0 |
| جنگجو #GCPJRJ08G | Member | 7,631 | 0 |
| Amin #U0UJPQY90 | Elder | 7,500 | 0 |
Want a full clan analysis dashboard?
Donation health, inactivity flags, war participation, trophy distribution, and historical trends — all live for any clan tag.

