Clash of Clans · Live data
Clash of Clans Army Meta
30 attack archetypes ranked by real usage and three-star rate — 39,310 classified battles shown, from a larger deduplicated corpus over the last 7 days (snapshot: 2026-07-29). Decoded straight from attacker army compositions in official ranked battle logs — not polls, not guesses.
How do your own attacks compare to this meta?
The Battle Report reads your recent attacks from the official API and grades them against these same archetypes — which armies you actually three-star with, and where you are leaking stars.
Rising
- Mass Dragons+33.3pp usage
- Mass Thrower+14.5pp usage
- E-Drag Spam+12.8pp usage
Falling
- Sneaky Goblin Farm-3.5pp usage
- Electro Titan-2.3pp usage
| # | Army | Usage | Δ Usage | 3★ rate | Avg ★ | Battles |
|---|---|---|---|---|---|---|
| 1 | Mass Dragons | 36.1% | +0.2pp | 46.2% | 2.32 | 14,344 |
| 2 | E-Drag Spam | 15.0% | -0.1pp | 27.7% | 2.05 | 5,941 |
| 3 | Mass Thrower | 14.7% | +0.0pp | 50.7% | 2.41 | 5,820 |
| 4 | Root Rider | 11.9% | -0.2pp | 48.5% | 2.35 | 4,735 |
| 5 | Super Bowler Smash | 5.8% | -0.1pp | 53.9% | 2.45 | 2,322 |
| 6 | Mass Dragon Rider | 2.2% | +0.1pp | 52.1% | 2.42 | 891 |
| 7 | Mass Super Dragon | 2.2% | +0.1pp | 43.5% | 2.28 | 880 |
| 8 | Mixed | 1.8% | -0.1pp | 44.2% | 2.29 | 706 |
| 9 | Yeti Smash | 1.4% | -0.0pp | 35.5% | 2.17 | 564 |
| 10 | Mass Witches | 1.3% | +0.1pp | 36.3% | 2.13 | 529 |
| 11 | Mass Healer | 1.3% | +0.0pp | 45.5% | 2.25 | 519 |
| 12 | Mass Valkyrie | 0.7% | -0.0pp | 23.6% | 1.91 | 275 |
| 13 | Mass Druid | 0.5% | +0.0pp | 55.1% | 2.44 | 216 |
| 14 | Sneaky Goblin Farm | 0.5% | -0.0pp | 5.6% | 1.56 | 214 |
| 15 | Mass Furnace | 0.3% | -0.0pp | 46.8% | 2.35 | 139 |
| 16 | Hybrid (Miner-Hog) | 0.3% | +0.0pp | 47.3% | 2.30 | 131 |
| 17 | Electro Titan | 0.3% | 0.0pp | 32.8% | 2.09 | 131 |
| 18 | Mass Ice Golem | 0.3% | +0.0pp | 48.3% | 2.34 | 116 |
| 19 | Mass P.E.K.K.A | 0.3% | -0.0pp | 17.4% | 1.84 | 115 |
| 20 | Mass Root Rider | 0.3% | -0.0pp | 48.0% | 2.41 | 102 |
| 21 | Mass Loons | 0.3% | +0.0pp | 29.3% | 1.99 | 99 |
| 22 | Mass Apprentice Warden | 0.2% | -0.0pp | 38.5% | 2.12 | 91 |
| 23 | Hog Rider | 0.2% | +0.0pp | 25.6% | 1.81 | 90 |
| 24 | Pekka Bowler | 0.2% | -0.0pp | 16.9% | 2.00 | 89 |
| 25 | Mass Rocket Balloon | 0.1% | +0.0pp | 38.3% | 2.03 | 60 |
| 26 | Mass Super Archer | 0.1% | +0.0pp | 45.2% | 2.19 | 42 |
| 27 | Mass Miners | 0.1% | 0.0pp | 12.8% | 1.67 | 39 |
| 28 | Mass Archer | 0.1% | 0.0pp | 27.0% | 1.97 | 37 |
| 29 | Mass Super Barbarian | 0.1% | -0.0pp | 13.9% | 1.33 | 36 |
| 30 | Mass Bowler | 0.1% | -0.0pp | 21.6% | 2.05 | 37 |
How is this computed?
TrophyCoach collects multiplayer battle logs from the official Clash of Clans API, deduplicates every battle by fingerprint, and decodes each attacker's army composition into a named archetype. Usage share is measured against all deduplicated battles in the window — including unclassified armies — so shares reflect the real meta, not just what we can label. Archetypes below a 30-battle sample are hidden rather than shown with noisy rates.
Frequently Asked Questions
- What is the best army in Clash of Clans right now?
- The table above ranks every tracked attack archetype by real usage share and three-star rate, recomputed daily from ranked ladder battles. The highest-usage army is not always the highest three-star army — check both columns before committing your camps.
- Where does this army meta data come from?
- TrophyCoach continuously collects battle logs from the official Clash of Clans API and decodes the attacker army in each battle. Only ranked battles count toward this table: regular village attacks mix in farming armies and limited-time event modes, which measure something different. Every battle is deduplicated by fingerprint, and an archetype only appears once it clears a 30-battle minimum sample.
- How is an army archetype like "Root Rider" or "Hybrid" detected?
- Each attack log entry carries the attacker's army composition. TrophyCoach decodes it and classifies the composition into a named archetype — specific comps first (Root Rider, LavaLoon, Hybrid Miner-Hog, E-Drag Spam), then mass-unit families, then Mixed.
- How often does the Clash of Clans army meta update?
- The aggregates recompute every 24 hours over a rolling 7-day battle window, and this page refreshes hourly. The snapshot date and sample size are shown above the table.
- Does this include farming, event and war attacks?
- No. This table is built from ranked battles only. Regular village attacks are excluded because they blend farming armies — which are not trying to three-star — with limited-time event modes that hand out armies far larger than any camp can hold. Clan-war attacks are not exposed in battle logs by the official API, so war-specific performance is not included either.

